Einduitslag / Classement
Organisator / Organisateur : vzw Schotense Wielerclub - BE 445 972 742
Wedstrijdduur / Durée : 04 . 30 . 52 Afstand / Distance : 202,2
Gemiddelde / Moyenne : 44.745 Km/u Deelnemers / Partants : 189
| 1 | GER19880511 | KITTEL Marcel | ARGOS - SHIMANO | 04.30.52 |
| 2 | USA19840602 | FARRAR Tyler | TEAM GARMIN-BARRACUDA | op/à:00.00 |
| 3 | NED19830822 | BOS Theo | RABOBANK CYCLING | |
| 4 | FRA19840416 | FEILLU Romain | VACANSOLEIL-DCM PRO CYCLING | |
| 5 | ITA19851014 | BELLETTI Manuel | AG2R LA MONDIALE | |
| 6 | ITA19890131 | FAVILLI Elia | FARNESE VINI-SELLE ITALIA | |
| 7 | RUS19860221 | PORSEV Alexander | KATUSHA | |
| 8 | FRA19840411 | TURGOT Sébastien | TEAM EUROPCAR | |
| 9 | ITA19890130 | NIZZOLO Giacomo | TEAM RADIOSHACK-NISSAN | |
| 10 | CAN19890525 | BOIVIN Guillaume | TEAM SPIDERTECH POWERED BY C10 | |
| 11 | ITA19890802 | TRENTIN Matteo | OMEGA PHARMA-QUICKSTEP | |
| 12 | GER19820716 | GREIPEL André | LOTTO BELISOL | |
| 13 | BEL19900419 | VAN ASBROECK Tom | TOPSPORT VLAANDEREN - MERCATOR | |
| 14 | AUS19820108 | CANTWELL Jonathan | TEAM SAXO BANK | |
| 15 | AUS19840910 | SUTTON Christopher | SKY PROCYCLING | |
| 16 | RUS19920609 | MANAKOV Victor | RUSVELO | |
| 17 | NOR19870705 | KRISTOFF Alexander | KATUSHA | |
| 18 | GER19890219 | SELIG Rudiger | KATUSHA | |
| 19 | BEL19880813 | VAN STAEYEN Michael | TOPSPORT VLAANDEREN - MERCATOR | |
| 20 | BEL19861121 | GODDAERT Kristof | AG2R LA MONDIALE | |
| 21 | GER19910107 | SCHWARZMANN Michael | TEAM NETAPP | |
| 22 | NED19880118 | VAN POPPEL Boy | UNITEDHEALTHCARE PRO CYCLING | |
| 23 | USA19870618 | KEOUGH Jacob | UNITEDHEALTHCARE PRO CYCLING | |
| 24 | AUS19821022 | RENSHAW Mark | RABOBANK CYCLING | |
| 25 | BEL19870213 | BOECKMANS Kris | VACANSOLEIL-DCM PRO CYCLING | |
| 26 | RSA19770422 | HUNTER Robert | TEAM GARMIN-BARRACUDA | op/à:00.04 |
| 27 | BEL19850914 | NEIRYNCK Stijn | TOPSPORT VLAANDEREN - MERCATOR | |
| 28 | SLO19880717 | JARC Blaz | TEAM NETAPP | |
| 29 | NED19840914 | VEELERS Tom | ARGOS - SHIMANO | |
| 30 | NED19820930 | VAN HUMMEL Kenny Robert | VACANSOLEIL-DCM PRO CYCLING | |
| 31 | SUI19800117 | RAST Grégory | TEAM RADIOSHACK-NISSAN | |
| 32 | BEL19860308 | VANTOMME Maxime | KATUSHA | |
| 33 | BEL19840402 | DE BACKER Bert | ARGOS - SHIMANO | op/à:00.18 |
| 34 | CAN19821030 | GILBERT Martin | TEAM SPIDERTECH POWERED BY C10 | |
| 35 | DEN19860420 | JÖRGENSEN Jonas Aaen | TEAM SAXO BANK | |
| 36 | NZL19850407 | BAUER Jack | TEAM GARMIN-BARRACUDA | |
| 37 | GER19840817 | FRIEDEMANN Matthias | CHAMPION SYSTEM PRO CYCLING | op/à:00.22 |
| 38 | AUS19780420 | HAYMAN Mathew | SKY PROCYCLING | |
| 39 | BEL19820315 | GORIS Rob | ACCENT JOBS-WILLEMS VERANDAS | |
| 40 | ITA19890612 | GUARDINI Andrea | FARNESE VINI-SELLE ITALIA | |
| 41 | SUI19850822 | HOLLENSTEIN Reto | TEAM NETAPP | op/à:00.38 |
| 42 | SLO19811015 | GAZVODA Gregor | AG2R LA MONDIALE | |
| 43 | BEL19901128 | VAN DER SANDE Tosh | LOTTO BELISOL | |
| 44 | NZL19760910 | HENDERSON Greg | LOTTO BELISOL | |
| 45 | GER19860205 | KLUGE Roger | ARGOS - SHIMANO | |
| 46 | UKR19800104 | POPOVYCH Yaroslav | TEAM RADIOSHACK-NISSAN | op/à:00.42 |
| 47 | CAN19870722 | ANDERSON Ryan | TEAM SPIDERTECH POWERED BY C10 | |
| 48 | BEL19780826 | VANLANDSCHOOT James | ACCENT JOBS-WILLEMS VERANDAS | |
| 49 | NED19850218 | VAN EMDEN Jos | RABOBANK CYCLING | |
| 50 | DEN19850430 | MORKOV Michael | TEAM SAXO BANK | |
| 51 | GER19830713 | SCHILLINGER Andreas | TEAM NETAPP | op/à:00.49 |
| 52 | GER19870423 | SEUBERT Timon | TEAM NETAPP | |
| 53 | BEL19810503 | DE WILDE Sjef | ACCENT JOBS-WILLEMS VERANDAS | |
| 54 | AUS19790409 | BROWN Graeme | RABOBANK CYCLING | op/à:00.53 |
| 55 | BEL19890511 | WALLAYS Jelle | TOPSPORT VLAANDEREN - MERCATOR | op/à:01.04 |
| 56 | GBR19740312 | HUNT Jeremy | SKY PROCYCLING | |
| 57 | NZL19871203 | AVERY Clinton Robert | CHAMPION SYSTEM PRO CYCLING | |
| 58 | ITA19801127 | CHICCHI Francesco | OMEGA PHARMA-QUICKSTEP | op/à:01.09 |
| 59 | ITA19820715 | BENENATI Cristiano | FARNESE VINI-SELLE ITALIA | |
| 60 | CAN19850712 | LACOMBE Kevin | TEAM SPIDERTECH POWERED BY C10 | |
| 61 | ITA19770527 | GIORDANI Leonardo | FARNESE VINI-SELLE ITALIA | |
| 62 | AUT19810217 | EISEL Bernhard | SKY PROCYCLING | op/à:01.32 |
| 63 | GER19760115 | KLIER Andreas | TEAM GARMIN-BARRACUDA | |
| 64 | SLO19800808 | BOZIC Borut | ASTANA PRO | op/à:01.47 |
| 65 | ITA19840612 | BANDIERA Marco | OMEGA PHARMA-QUICKSTEP | op/à:02.03 |
| 66 | KAZ19860313 | GRUZDEV Dmitriy | ASTANA PRO | op/à:02.35 |
| 67 | BEL19790430 | CAPPELLE Andy | ACCENT JOBS-WILLEMS VERANDAS | |
| 68 | NED19840119 | BELLEMAKERS Dirk | LANDBOUWKREDIET-EUPHONY | |
| 69 | BEL19870205 | PEETERS Kevin | LANDBOUWKREDIET-EUPHONY | |
| 70 | KAZ19760815 | FOFONOV Dmitriy | ASTANA PRO | |
| 71 | EST19811109 | OJAVEE Mart | CHAMPION SYSTEM PRO CYCLING | |
| 72 | AUS19830910 | KEMPS Aaron | CHAMPION SYSTEM PRO CYCLING | |
| 73 | NED19910717 | MARKUS Barry | VACANSOLEIL-DCM PRO CYCLING | |
| 74 | KAZ19840512 | IGLINSKIY Valentin | ASTANA PRO | |
| 75 | FRA19900414 | TORTELIER Etienne | SAUR-SOJASUN | |
| 76 | LTU19820204 | VAITKUS Tomas | GREENEDGE CYCLING | |
| 77 | BEL19890125 | ROBERT Frederique | LOTTO BELISOL | |
| 78 | BEL19890828 | DEBUSSCHERE Jens | LOTTO BELISOL | |
| 79 | DEN19830522 | KLOSTERGAARD LARSEN Kasper | TEAM SAXO BANK | op/à:02.46 |
| 80 | DEN19841105 | MORTENSEN Martin | VACANSOLEIL-DCM PRO CYCLING | |
| 81 | AUS19770125 | ROBERTS Luke | TEAM SAXO BANK | |
| 82 | BEL19880928 | PLANCKAERT Baptiste | LANDBOUWKREDIET-EUPHONY | |
| 83 | FRA19860805 | LABORIE Christophe | SAUR-SOJASUN | |
| 84 | NED19871202 | VAN WINDEN Dennis | RABOBANK CYCLING | |
| 85 | NED19851226 | LEEZER Thomas | RABOBANK CYCLING | |
| 86 | FRA19860402 | HOUANARD Steve | AG2R LA MONDIALE | |
| 87 | FRA19820426 | MONDORY Lloyd | AG2R LA MONDIALE | op/à:02.53 |
| 88 | FRA19850626 | POULHIES Stéphane | SAUR-SOJASUN | |
| 89 | RUS19830123 | ESKOV Nikita | RUSVELO | op/à:03.05 |
| 90 | BEL19881123 | KEUKELEIRE Jens | GREENEDGE CYCLING | op/à:03.07 |
| 91 | BEL19780904 | VEUCHELEN Frederik | VACANSOLEIL-DCM PRO CYCLING | op/à:03.22 |
| 92 | ESP19770917 | FLECHA GIANNONI Juan Antonio | SKY PROCYCLING | op/à:03.30 |
| 93 | FRA19850806 | DELAGE Mickael | FDJ-BIG MAT | op/à:03.39 |
| 94 | FRA19820625 | BONNET William | FDJ-BIG MAT | |
| 95 | BEL19881014 | JODTS Sven | TOPSPORT VLAANDEREN - MERCATOR | op/à:03.57 |
| 96 | FRA19800317 | BOUCHER David | FDJ-BIG MAT | |
| 97 | BEL19910301 | BUEKEN Joeri | LANDBOUWKREDIET-EUPHONY | |
| 98 | BEL19841110 | DEHAES Kenny | LOTTO BELISOL | |
| 99 | RSA19861204 | THOMSON Jay | UNITEDHEALTHCARE PRO CYCLING | |
| 100 | RUS19840122 | MIRONOV Alexander | RUSVELO | |
| 101 | CAN19830110 | ROTH Ryan | TEAM SPIDERTECH POWERED BY C10 | |
| 102 | NED19760122 | VAN DIJK Stefan | ACCENT JOBS-WILLEMS VERANDAS | |
| 103 | BEL19810602 | HOVELYNCK Kurt | LANDBOUWKREDIET-EUPHONY | |
| 104 | NZL19810110 | ROULSTON Hayden | TEAM RADIOSHACK-NISSAN | |
| 105 | ITA19880710 | BERTOLINI Thomas | FARNESE VINI-SELLE ITALIA | |
| 106 | ITA19880913 | DE PATRE Roberto | FARNESE VINI-SELLE ITALIA | op/à:04.04 |
| 107 | USA19820115 | WHITE Bradley | UNITEDHEALTHCARE PRO CYCLING | op/à:04.06 |
| 108 | IRL19830907 | DEIGNAN Philip | UNITEDHEALTHCARE PRO CYCLING | |
| 109 | NED19880927 | VAN ZANDBEEK Ronan | ARGOS - SHIMANO | |
| 110 | NED19850613 | TIMMER Albert | ARGOS - SHIMANO | |
| 111 | FRA19830906 | CHAINEL Steve | FDJ-BIG MAT | |
| 112 | BEL19870401 | VAN MELSEN Kevin | ACCENT JOBS-WILLEMS VERANDAS | |
| 113 | BEL19880704 | DOCKX Gert | LOTTO BELISOL | |
| 114 | NED19890908 | BOL Jetse | RABOBANK CYCLING | |
| 115 | NED19880411 | VERMELTFOORT Coen | RABOBANK CYCLING | |
| 116 | CAN19900716 | LAMBERT-LEMAY Simon | TEAM SPIDERTECH POWERED BY C10 | |
| 117 | FRA19800804 | MARTIAS Rony | SAUR-SOJASUN | |
| 118 | NED19831211 | VAN GROEN Arnoud | ACCENT JOBS-WILLEMS VERANDAS | |
| 119 | CAN19900927 | HOULE Hugo | TEAM SPIDERTECH POWERED BY C10 | |
| 120 | CHN19891213 | JIANG Kun | CHAMPION SYSTEM PRO CYCLING | |
| 121 | BEL19780411 | HULSMANS Kevin | FARNESE VINI-SELLE ITALIA | |
| 122 | RUS19840405 | KOZONTCHUK Dmitry | RUSVELO | |
| 123 | ITA19860605 | DE NEGRI Pier Paolo | FARNESE VINI-SELLE ITALIA | |
| 124 | RUS19910122 | ZUBOV Matvey | RUSVELO | |
| 125 | NED19810308 | POSTHUMA Joost | TEAM RADIOSHACK-NISSAN | |
| 126 | FRA19870726 | LEMARCHAND Romain | AG2R LA MONDIALE | |
| 127 | RUS19860711 | OVECHKIN Artem | RUSVELO | |
| 128 | BEL19840425 | VANDENBERGH Stijn | OMEGA PHARMA-QUICKSTEP | |
| 129 | BEL19910214 | VAN KEIRSBULCK Guillaume | OMEGA PHARMA-QUICKSTEP | |
| 130 | BEL19801015 | BOONEN Tom | OMEGA PHARMA-QUICKSTEP | |
| 131 | BEL19800930 | STEEGMANS Gert | OMEGA PHARMA-QUICKSTEP | |
| 132 | BEL19880326 | CLAEYS Kevin | LANDBOUWKREDIET-EUPHONY | |
| 133 | BEL19810120 | BARBE Koen | LANDBOUWKREDIET-EUPHONY | |
| 134 | FRA19810522 | MANGEL Laurent | SAUR-SOJASUN | |
| 135 | BEL19880829 | VANDOUSSELAERE Sven | TOPSPORT VLAANDEREN - MERCATOR | |
| 136 | ITA19740514 | TOSATTO Matteo | TEAM SAXO BANK | |
| 137 | RUS19800707 | KLIMOV Serguei | RUSVELO | |
| 138 | BEL19861005 | VAN VOOREN Steven | TOPSPORT VLAANDEREN - MERCATOR | |
| 139 | GER19810305 | KNEES Christian | SKY PROCYCLING | |
| 140 | GER19820218 | EICHLER Markus | TEAM NETAPP | |
| 141 | FRA19711014 | GUESDON Frédéric | FDJ-BIG MAT | |
| 142 | FRA19810321 | CHAVANEL Sébastien | TEAM EUROPCAR | |
| 143 | BLR19791027 | KUSCHYNSKI Aleksandr | KATUSHA | |
| 144 | FRA19821123 | HADDOU Said | TEAM EUROPCAR | |
| 145 | ITA19800924 | BENNATI Daniele | TEAM RADIOSHACK-NISSAN | |
| 146 | FRA19860820 | GAUDIN Damien | TEAM EUROPCAR | |
| 147 | FRA19830106 | PICHOT Alexandre | TEAM EUROPCAR | |
| 148 | FRA19880524 | GALLOPIN Tony | TEAM RADIOSHACK-NISSAN | |
| 149 | BEL19860409 | MAES Nikolas | OMEGA PHARMA-QUICKSTEP | |
| 150 | BEL19770717 | HOSTE Leif | ACCENT JOBS-WILLEMS VERANDAS | op/à:04.31 |
| 151 | GER19870530 | JANORSCHKE Grischa | TEAM NETAPP | op/à:06.07 |
| 152 | NED19800312 | MOURIS Jens | GREENEDGE CYCLING | op/à:06.10 |
| 153 | ARG19830418 | HAEDO Lucas Sebastian | TEAM SAXO BANK | op/à:06.24 |
| 154 | FRA19830317 | CLAUDE Mathieu | TEAM EUROPCAR | op/à:06.52 |
| 155 | BEL19910104 | BREYNE Jonathan | LANDBOUWKREDIET-EUPHONY | op/à:08.36 |
| 156 | HKG19850504 | WU Kin San | CHAMPION SYSTEM PRO CYCLING | op/à:08.45 |
| 157 | CAN19830523 | ROUTLEY Will | TEAM SPIDERTECH POWERED BY C10 | op/à:09.25 |
| 158 | AHO19840215 | DE MAAR Marc | UNITEDHEALTHCARE PRO CYCLING | op/à:09.31 |
| 159 | MAS19861011 | MANAN Anuar | CHAMPION SYSTEM PRO CYCLING | op/à:09.47 |

